The easiest way to find student information.
Residents of Residence Halls are required to have at least a 10-meal-per-week dining plan.
Housing rates listed below are based on planned room occupancy:
*Residents of designated triple occupancy rooms pay a reduced housing rate for the semester. The discounted rate does NOT apply to permanent triples.
Should an emergency arise on campus that requires us to create temporary overflow triple or quadruple rooms, no discounts will be given.
All housing charges for the academic year and summer are prorated on a daily basis.
Prices listed are PER ACADEMIC YEAR
Residence Hall | Single Occupancy | Double Occupancy | Permanent Triple |
---|---|---|---|
Alpha Hall | --- | $5,844 | --- |
Blackstone Hall Economy Double | --- | $5,290 | --- |
Blackstone Hall Large Double | --- | $6,400 | --- |
Hart Hall | --- | $5,844 | --- |
Hope Hall | --- | $6,400 | $6,400 |
Horton Hall | --- | $6,400 | $6,400 |
Sigma Hall | --- | $5,844 | --- |
Stewart Hall | --- | $5,844 | --- |
Thompson Hall | --- | $5,844 | --- |
Designated Single (Blackstone, Hope, Horton or Sigma) | $8,560 | --- | --- |
Students living in a Designated Triple room will pay reduced housing charges (approximately 25% discount).
Apartment Building | No. of Bedrooms | No. of Occupants | Rate Per Academic Year |
---|---|---|---|
Li Apartments | 2 bedrooms | 4 occupants | $6,450 |
Welch Apartments | 1 bedroom | 3 occupants | $6,000 |
Beachcomber Apartments | 1 bedroom | 2 occupants | $6,980 |
Beachcomber Apartments | 1 bedroom | 3 occupants | $5,920 |
Beachcomber Apartments | 2 bedroom | 4 occupants | $6,000 |
La Mirada Apartments | 2 bedroom | 4 occupants | $6,000 |
La Mirada Apartments | 2 bedroom | 5 occupants | $6,000 |
Lido Mirada Apartments | 1 bedroom | 2 occupants | $6,980 |
Lido Mirada Apartments | 1 bedroom | 3 occupants | $5,920 |
Lido Mirada Apartments | 2 bedroom | 4 occupants | $6,000 |
Tradewinds Apartments | 1 bedroom | 2 occupants | $6,980 |
Tradewinds Apartments | 1 bedroom | 3 occupants | $5,920 |
Tradewinds Apartments | 2 bedroom | 4 occupants | $6,000 |
Tropicana Apartments | 2 bedroom | 4 occupants | $6,000 |
Beachcomber, La Mirada, Lido Mirada, Tradewinds and Tropicana apartments are considered “on-campus” living for Financial Aid purposes, even though they are physically located off campus.
Dates | Price |
---|---|
Summer 2020: May 10-August 26, 2020 | $1,450 for 109 days, $13.30/day |
Summer 2021: May 9-August 25, 2021 | $1,550 for 109 days, $14.22/day |
Meal plan offerings have changed due to the reduced on-campus student population and shortened Fall term (August 27th to November 24th)
Students Living in Residence Halls | Aug 27th-Nov 24th |
15 meals per week (no Flex dollars) | $1,825/semester |
20 meals per week (no Flex dollars) | $1,929/semester |
120 block plan | $1,460/semester |
Students living in Apartments | Aug 27th-Nov 24th |
20 block (no Flex dollars) | $243/semester |
Apartment Residents are not required to have a meal plan, but may voluntarily purchase any of the above meal plans.
The options below are not being offered for Fall 2020, but remain published for reference. At this time Spring 2021 meal plan options have not been finalized.
Meal Plan | Price Per Semester |
---|---|
20 Flex Meal Plan (includes $150 Flex dollars) | $2,607 |
15 Flex Meal Plan (includes $150 Flex dollars) | $2,463 |
12 Flex Meal Plan (includes $150 Flex dollars) | $2,100 |
10 Flex Meal Plan (includes $150 Flex dollars) | $1,941 |
10 Meal Plan (no Flex dollars) | $1,807 |
175 Block Plan: 175 “any time” meals (includes $150 Flex dollars) | $2,280 |
Meal Plan | Price Per Semester |
---|---|
5 Flex Meal Plan (includes $50 Flex dollars) | $816 |
20 Block Plan: 20 “any time” meals (includes $350 Flex dollars) | $578 |
Any prorated adjustments due to cancellation or changes of meal plans will be reflected on the student’s account. All questions regarding meal plan changes, meal plan billing, etc. should be addressed to the Associate Director, Auxiliary Services Operations at (562) 944-0351, ext. 5813 or dining.services@biola.edu.