The easiest way to find student information.
Please refer to the Tuition Information page at http://catalog.biola.edu/general-information/financial-information/ to understand your tuition charges and how dropping a class may or may not generate a refund according to the schedules below. Undergraduate students with 12-18 credits are assessed a flat tuition amount; if you drop a class and your credit load remains in that range, no refund will be generated. For undergraduate students below 12 credits or above 18 credits, or non-undergraduate students, tuition is charged per credit, and the refund schedules below reflect the refund that would be assessed depending on which week of the term a course is dropped.
Keep in mind that dropping classes can affect your enrollment status, which may have an effect on your financial aid eligibility. Please contact the Office of Financial Aid for further information.
Full Term Classes
REFUND | DATES |
100% | Aug 31 – Sep 13 |
80% W | Sep 14 – 20 |
70% W | Sep 21 – 27 |
60% W | Sep 28 – Oct 4 |
55% W | Oct 5 – 11 |
50% W | Oct 12 – 18 |
45% W | Oct 19 – 25 |
No Refund, UW | Oct 26 – Dec 12 |
*Class fees are not refundable after second week
“W” indicates an Official Withdrawal – does not affect GPA.
“UW” indicates Unofficial Withdrawal – Does affect GPA and is the equivalent to an “F”.
(See Biola catalog)
Session A Classes
REFUND | DATES |
100% | Aug 31 – Sep 7 |
80% W | Sep 8 – 13 |
70% W | Sep 14 – 20 |
50% W | Sep 21 – 27 |
No Refund, UW | Sep 28 – Oct 17 |
Session B Classes
REFUND | DATES |
100% | Oct 19 – Oct 25 |
80% W | Oct 26 – Nov 1 |
70% W | Nov 2 – 8 |
50% W | Nov 9 – 15 |
No Refund, UW | Nov 16 – Dec 12 |
Full Session — January 11 Start Date
WEEK | REFUND/GRADE | DATES |
Weeks 1-2 | 100% | Jan 11 — Jan 24 |
Week 3 | 80%, W | Jan 25 — Jan 31 |
Week 4 | 70%, W | Feb 1 — Feb 7 |
Week 5 | 60%, W | Feb 8 — Feb 14 |
Week 6 | 55%, W | Feb 15 — Feb 21 |
Week 7 | 50%, W | Feb 22 — Feb 28 |
Week 8 | 45%, W | Mar 1 — Mar 7 |
Weeks 9 + | 0%, UW | Mar 8 — May 8 |
Session A — January 11 Start Date
WEEK | REFUND/GRADE | DATES |
Week 1 | 100% | Jan 11 — Jan 18 |
Week 2 | 80%, W | Jan 19 — Jan 24 |
Week 3 | 70%, W | Jan 25 — Jan 31 |
Week 4 | 50%, W | Feb 1 — Feb 7 |
Weeks 5 + | 0%, UW | Feb 8 — Feb 27 |
Full Session — January 25 Start Date
WEEK | REFUND/GRADE | DATES |
Weeks 1-2 | 100% | Jan 25 — Feb 7 |
Week 3 | 80%, W | Feb 8 — Feb 14 |
Week 4 | 70%, W | Feb 15 — Feb 21 |
Week 5 | 60%, W | Feb 22 — Feb 28 |
Week 6 | 55%, W | Mar 1 — Mar 7 |
Week 7 | 50%, W | Mar 8 — Mar 14 |
Week 8 | 45%, W | Mar 15 — Mar 21 |
Weeks 9 + | 0%, UW | Mar 22 — May 8 |
Session A — January 25 Start Date
WEEK | REFUND/GRADE | DATES |
Week 1 | 100% | Jan 25 — Jan 31 |
Week 2 | 80%, W | Feb 1 — Feb 7 |
Week 3 | 70%, W | Feb 8 — Feb 14 |
Week 4 | 50%, W | Feb 15 — Feb 21 |
Weeks 5 + | 0%, UW | Feb 22 — Feb 27 |
Session B — March 8 Start Date
WEEK | REFUND/GRADE | DATES |
Week 1 | 100% | Mar 8 — Mar 14 |
Week 2 | 80%, W | Mar 15 — Mar 21 |
Week 3 | 70%, W | Mar 22 — Mar 28 |
Week 4 | 50%, W | Mar 29 — Apr 4 |
Weeks 5 + | 0%, UW | Apr 5 — Apr 24 |
Summer 2021 - Full Session
REFUND/GRADE | DATES |
100% | May 10–23 |
80%, W | May 24–30 |
70%, W | May 31-June 6 |
60%, W | June 7–13 |
55%, W | June 14–20 |
50%, W | June 21–27 |
45%, W | June 28–July 4 |
No Refund, UW | July 5–August 21 |
Summer 2021 - Session A
REFUND/GRADE | DATES |
100% | May 10–16 |
80%, W | May 17–23 |
70%, W | May 24–30 |
50%, W | May 31-June 6 |
No Refund, UW | June 7–26 |
Summer 2021 - Session B
REFUND/GRADE | DATES |
100% | July 6–11 |
80%, W | July 12–18 |
70%, W | July 19–25 |
50%, W | July 26–Aug 1 |
No Refund, UW | August 2–21 |